Certificación: | CE, EMC, LVD, RoHS |
Cantidad de orden mínima: | 10 |
---|---|
Precio: | 148 |
Modelo no.: | FL05-500W | Altura del poste: | 20-25m |
---|---|---|---|
Fuerza: | 500W | Distancia de proyección: | 50m |
Uso: | Estadio | Calificación IP: | IP66 |
Voltaje de entrada: | 220V | Marca LED Chips: | Bridgelux |
Artículo: | FL05-500W Airport Seaport Led Floodlight | Potencia de entrada: | 500W |
Lumen: | 150LM/W-170LM/W | Conductor: | Controlador sos |
Tipo LED: | 3030 | Factor de potencia: | > 0.95 |
CRI: | 70RA | Ángulo de haz: | 15/30/60/90/110*20/110*40 grados |
Garantía: | 5 años | Protección contra el aumento: | 20kva |
Temperatura de funcionamiento: | (- 40 ~ + 65) Grados Celsius | Moq: | 1 pieza |
Paquete de transporte: | Carton de papel estándar de exportación | Especificación: | L465*W512*H149 mm |
Marca: | Rygh Tech | Origen: | Shenzhen |
Código HS: | 9405409000 | Capacidad de producción: | 50000 piezas/mes |
Model NO. FL05-500W | |
Wattage | 500W |
Voltage | AC 85-305V |
Certificate | CE RoHS |
Luminance Flux | 150lm/w-170lm/w |
Color Temperature | 2700-6500K |
LED Type | 3030 |
Chip Brand | Epistar, San'an |
LED Driver | Sosen |
Size | L465*W512*H149MM |
Beam Angle | 15/30/60/90/110*20/110*40 Degrees Optional |
CRI | 70Ra |
Power Factor | >0.95 |
Surge protection | 20KVA |
Storage Temperature | (- 20 ~ + 65 ) Degrees Celsius |
Operating Temperature | (- 40 ~ + 65 ) Degrees Celsius |
Warranty | 5 years |
Certificate | CE RoHS |
Application | Park. factory, square, tunnel, gymnasium, billboard, building, lawn, garden design,outdoor floodlighting, oil station, warehouse, station, ship, platform, stadium and other industrial fixed lighting |
Persona de Contacto: Mr. Hugh Hu
Teléfono: +86 136 8680 7553